KORG PA Manager - STYLE Track Report |
SET Name: | STYLE Name: | STYLE Pos: | Tact: | Tempo: | STYLE Version: |
Pa5x-EDM 35.KST | EDM 35 | Bank: USER01 / Pos: 1 | 4/4 | 128 | PA5X |
STYLE Uses 22 USER Sounds |
No: | Sound Name: | Sound Pos: | Occurrence: |
1 | AP122 | 121,64,121 | Used in 6 locations |
2 | EDM12 | 120,64,11 | Used in 8 locations |
3 | EDM8 | 120,64,7 | Used in 7 locations |
4 | AP24 | 121,64,23 | Used in 2 locations |
5 | AP14 | 121,64,13 | Used in 1 locations |
6 | AP60 | 121,64,59 | Used in 2 locations |
7 | AP116 | 121,64,115 | Used in 2 locations |
8 | AP107 | 121,64,106 | Used in 1 locations |
9 | AP63 | 121,64,62 | Used in 1 locations |
10 | AP2 | 121,64,1 | Used in 1 locations |
11 | EDM9 | 120,64,8 | Used in 1 locations |
12 | AP40 | 121,64,39 | Used in 2 locations |
13 | EDM11 | 120,64,10 | Used in 1 locations |
14 | AP113 | 121,64,112 | Used in 3 locations |
15 | AP111 | 121,64,110 | Used in 2 locations |
16 | AP89 | 121,64,88 | Used in 1 locations |
17 | AP54 | 121,64,53 | Used in 1 locations |
18 | AP118 | 121,64,117 | Used in 1 locations |
19 | AP82 | 121,64,81 | Used in 3 locations |
20 | AP72 | 121,64,71 | Used in 1 locations |
21 | EDM7 | 120,64,6 | Used in 2 locations |
22 | AP123 | 121,64,122 | Used in 1 locations |
Intro 1 |
BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
AP122 | EDM12 | EDM8 | AP24 | Clean Guitar GM | AP14 | AP60 | AP116 |
121,64,121 | 120,64,11 | 120,64,7 | 121,64,23 | 121,0,27 | 121,64,13 | 121,64,59 | 121,64,115 |
(US1) | (USDK) | (USDK) | (US1) | (Factory) | (US1) | (US1) | (US1) |
Intro 2 |
BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
AP122 | EDM12 | EDM8 | AP107 | AP63 | AP116 | AP60 | AP2 |
121,64,121 | 120,64,11 | 120,64,7 | 121,64,106 | 121,64,62 | 121,64,115 | 121,64,59 | 121,64,1 |
(US1) | (USDK) | (USDK) | (US1) | (US1) | (US1) | (US1) | (US1) |
Intro 3 |
BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
Finger Bass 2 | Standard Kit 1 | EDM12 | Clean Guitar GM | Clean Guitar GM | Cosmic Pad | AcousticPiano GM | AcousticPiano GM |
121,7,33 | 120,0,5 | 120,64,11 | 121,0,27 | 121,0,27 | 121,1,93 | 121,0,0 | 121,0,0 |
(Factory) | (Factory) | (USDK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |
Var 1 |
BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
AP122 | EDM9 | EDM8 | Clean Guitar GM | Clean Guitar GM | AcousticPiano GM | AP24 | AP40 |
121,64,121 | 120,64,8 | 120,64,7 | 121,0,27 | 121,0,27 | 121,0,0 | 121,64,23 | 121,64,39 |
(US1) | (USDK) | (USDK) | (Factory) | (Factory) | (Factory) | (US1) | (US1) |
Var 2 |
BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
AP122 | EDM11 | EDM12 | AP113 | AP111 | AP89 | AP54 | AP111 |
121,64,121 | 120,64,10 | 120,64,11 | 121,64,112 | 121,64,110 | 121,64,88 | 121,64,53 | 121,64,110 |
(US1) | (USDK) | (USDK) | (US1) | (US1) | (US1) | (US1) | (US1) |
Var 3 |
BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
AP122 | EDM12 | EDM8 | AP118 | Clean Guitar GM | AP113 | AP82 | AP72 |
121,64,121 | 120,64,11 | 120,64,7 | 121,64,117 | 121,0,27 | 121,64,112 | 121,64,81 | 121,64,71 |
(US1) | (USDK) | (USDK) | (US1) | (Factory) | (US1) | (US1) | (US1) |
Var 4 |
BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
AP122 | EDM12 | Percussion Kit 1 | Clean Guitar GM | Clean Guitar GM | AP113 | AP82 | AP40 |
121,64,121 | 120,64,11 | 120,0,64 | 121,0,27 | 121,0,27 | 121,64,112 | 121,64,81 | 121,64,39 |
(US1) | (USDK) | (Factory) | (Factory) | (Factory) | (US1) | (US1) | (US1) |
Fill 1 |
BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
Finger Bass 2 | EDM8 | EDM7 | Clean Guitar GM | Clean Guitar GM | AcousticPiano GM | AcousticPiano GM | AcousticPiano GM |
121,7,33 | 120,64,7 | 120,64,6 | 121,0,27 | 121,0,27 | 121,0,0 | 121,0,0 | 121,0,0 |
(Factory) | (USDK) | (USDK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |
Fill 2 |
BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
AP82 | EDM8 | EDM7 | Clean Guitar GM | Clean Guitar GM | AcousticPiano GM | AcousticPiano GM | AcousticPiano GM |
121,64,81 | 120,64,7 | 120,64,6 | 121,0,27 | 121,0,27 | 121,0,0 | 121,0,0 | 121,0,0 |
(US1) | (USDK) | (USDK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |
Fill 3 |
BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
Finger Bass 2 | EDM12 | Percussion Kit 1 | Clean Guitar GM | Clean Guitar GM | Alto Sax Expr. | AcousticPiano GM | AcousticPiano GM |
121,7,33 | 120,64,11 | 120,0,64 | 121,0,27 | 121,0,27 | 121,9,65 | 121,0,0 | 121,0,0 |
(Factory) | (USDK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |
Fill 4 |
BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
Attack Pulse | EDM8 | EDM12 | Clean Guitar GM | Clean Guitar GM | Mega Synth | AcousticPiano GM | AcousticPiano GM |
121,3,39 | 120,64,7 | 120,64,11 | 121,0,27 | 121,0,27 | 121,9,90 | 121,0,0 | 121,0,0 |
(Factory) | (USDK) | (USDK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |
Break |
BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
Finger Bass 2 | AP123 | Percussion Kit 1 | Clean Guitar GM | Clean Guitar GM | AcousticPiano GM | AcousticPiano GM | AcousticPiano GM |
121,7,33 | 121,64,122 | 120,0,64 | 121,0,27 | 121,0,27 | 121,0,0 | 121,0,0 | 121,0,0 |
(Factory) | (US1) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |