KORG PA Manager - STYLE Track Report |
SET Name: | STYLE Name: | STYLE Pos: | Tact: | Tempo: | STYLE Version: |
Pa5x-EDM 31.KST | EDM 31 | Bank: USER01 / Pos: 1 | 4/4 | 128 | PA5X |
STYLE Uses 22 USER Sounds |
No: | Sound Name: | Sound Pos: | Occurrence: |
1 | AP122 | 121,64,121 | Used in 5 locations |
2 | EDM11 | 120,64,10 | Used in 3 locations |
3 | EDM8 | 120,64,7 | Used in 8 locations |
4 | AP91 | 121,64,90 | Used in 1 locations |
5 | AP61 | 121,64,60 | Used in 1 locations |
6 | EDM12 | 120,64,11 | Used in 8 locations |
7 | AP108 | 121,64,107 | Used in 1 locations |
8 | AP39 | 121,64,38 | Used in 2 locations |
9 | AP99 | 121,64,98 | Used in 1 locations |
10 | AP35 | 121,64,34 | Used in 1 locations |
11 | AP74 | 121,64,73 | Used in 1 locations |
12 | AP90 | 121,64,89 | Used in 1 locations |
13 | AP29 | 121,64,28 | Used in 1 locations |
14 | AP93 | 121,64,92 | Used in 1 locations |
15 | AP112 | 121,64,111 | Used in 1 locations |
16 | AP79 | 121,64,78 | Used in 1 locations |
17 | AP118 | 121,64,117 | Used in 1 locations |
18 | AP113 | 121,64,112 | Used in 2 locations |
19 | AP82 | 121,64,81 | Used in 3 locations |
20 | AP72 | 121,64,71 | Used in 1 locations |
21 | AP40 | 121,64,39 | Used in 1 locations |
22 | EDM7 | 120,64,6 | Used in 2 locations |
Intro 1 |
BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
AP122 | EDM11 | EDM8 | Clean Guitar GM | Clean Guitar GM | AP91 | AcousticPiano GM | AcousticPiano GM |
121,64,121 | 120,64,10 | 120,64,7 | 121,0,27 | 121,0,27 | 121,64,90 | 121,0,0 | 121,0,0 |
(US1) | (USDK) | (USDK) | (Factory) | (Factory) | (US1) | (Factory) | (Factory) |
Intro 2 |
BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
AP61 | EDM12 | EDM12 | AP108 | Clean Guitar GM | AP39 | AP99 | AP35 |
121,64,60 | 120,64,11 | 120,64,11 | 121,64,107 | 121,0,27 | 121,64,38 | 121,64,98 | 121,64,34 |
(US1) | (USDK) | (USDK) | (US1) | (Factory) | (US1) | (US1) | (US1) |
Intro 3 |
BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
AP122 | EDM12 | EDM8 | Clean Guitar GM | Clean Guitar GM | AcousticPiano GM | AcousticPiano GM | AP74 |
121,64,121 | 120,64,11 | 120,64,7 | 121,0,27 | 121,0,27 | 121,0,0 | 121,0,0 | 121,64,73 |
(US1) | (USDK) | (USDK) | (Factory) | (Factory) | (Factory) | (Factory) | (US1) |
Var 1 |
BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
AP90 | EDM12 | Percussion Kit 1 | AP122 | Clean Guitar GM | AP29 | AP93 | AP39 |
121,64,89 | 120,64,11 | 120,0,64 | 121,64,121 | 121,0,27 | 121,64,28 | 121,64,92 | 121,64,38 |
(US1) | (USDK) | (Factory) | (US1) | (Factory) | (US1) | (US1) | (US1) |
Var 2 |
BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
AP112 | EDM11 | EDM8 | AP79 | Clean Guitar GM | AcousticPiano GM | AcousticPiano GM | AcousticPiano GM |
121,64,111 | 120,64,10 | 120,64,7 | 121,64,78 | 121,0,27 | 121,0,0 | 121,0,0 | 121,0,0 |
(US1) | (USDK) | (USDK) | (US1) | (Factory) | (Factory) | (Factory) | (Factory) |
Var 3 |
BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
AP122 | EDM12 | EDM8 | AP118 | Clean Guitar GM | AP113 | AP82 | AP72 |
121,64,121 | 120,64,11 | 120,64,7 | 121,64,117 | 121,0,27 | 121,64,112 | 121,64,81 | 121,64,71 |
(US1) | (USDK) | (USDK) | (US1) | (Factory) | (US1) | (US1) | (US1) |
Var 4 |
BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
AP122 | EDM12 | Percussion Kit 1 | Clean Guitar GM | Clean Guitar GM | AP113 | AP82 | AP40 |
121,64,121 | 120,64,11 | 120,0,64 | 121,0,27 | 121,0,27 | 121,64,112 | 121,64,81 | 121,64,39 |
(US1) | (USDK) | (Factory) | (Factory) | (Factory) | (US1) | (US1) | (US1) |
Fill 1 |
BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
Finger Bass 2 | EDM8 | EDM7 | Clean Guitar GM | Clean Guitar GM | AcousticPiano GM | AcousticPiano GM | AcousticPiano GM |
121,7,33 | 120,64,7 | 120,64,6 | 121,0,27 | 121,0,27 | 121,0,0 | 121,0,0 | 121,0,0 |
(Factory) | (USDK) | (USDK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |
Fill 2 |
BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
AP82 | EDM8 | EDM7 | Clean Guitar GM | Clean Guitar GM | AcousticPiano GM | AcousticPiano GM | AcousticPiano GM |
121,64,81 | 120,64,7 | 120,64,6 | 121,0,27 | 121,0,27 | 121,0,0 | 121,0,0 | 121,0,0 |
(US1) | (USDK) | (USDK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |
Fill 3 |
BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
Finger Bass 2 | EDM12 | Percussion Kit 1 | Clean Guitar GM | Clean Guitar GM | Alto Sax Expr. | AcousticPiano GM | AcousticPiano GM |
121,7,33 | 120,64,11 | 120,0,64 | 121,0,27 | 121,0,27 | 121,9,65 | 121,0,0 | 121,0,0 |
(Factory) | (USDK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |
Fill 4 |
BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
Attack Pulse | EDM8 | EDM12 | Clean Guitar GM | Clean Guitar GM | Mega Synth | AcousticPiano GM | AcousticPiano GM |
121,3,39 | 120,64,7 | 120,64,11 | 121,0,27 | 121,0,27 | 121,9,90 | 121,0,0 | 121,0,0 |
(Factory) | (USDK) | (USDK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |
Break |
BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
Synth Bass 2 | EDM8 | EDM11 | Clean Guitar GM | Clean Guitar GM | AcousticPiano GM | AcousticPiano GM | AcousticPiano GM |
121,15,39 | 120,64,7 | 120,64,10 | 121,0,27 | 121,0,27 | 121,0,0 | 121,0,0 | 121,0,0 |
(Factory) | (USDK) | (USDK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |