KORG PA Manager - STYLE Track Report |
SET Name: | STYLE Name: | STYLE Pos: | Tact: | Tempo: | STYLE Version: |
Pa5x-EDM 1.KST | EDM 1 | Bank: USER01 / Pos: 1 | 4/4 | 128 | PA5X |
STYLE Uses 18 USER Sounds |
No: | Sound Name: | Sound Pos: | Occurrence: |
1 | AP122 | 121,64,121 | Used in 5 locations |
2 | EDM12 | 120,64,11 | Used in 8 locations |
3 | EDM8 | 120,64,7 | Used in 8 locations |
4 | AP113 | 121,64,112 | Used in 5 locations |
5 | AP118 | 121,64,117 | Used in 9 locations |
6 | AP119 | 121,64,118 | Used in 1 locations |
7 | AP82 | 121,64,81 | Used in 5 locations |
8 | AP111 | 121,64,110 | Used in 1 locations |
9 | AP88 | 121,64,87 | Used in 1 locations |
10 | AP78 | 121,64,77 | Used in 1 locations |
11 | EDM21 | 120,64,20 | Used in 1 locations |
12 | AP87 | 121,64,86 | Used in 1 locations |
13 | AP73 | 121,64,72 | Used in 1 locations |
14 | AP50 | 121,64,49 | Used in 1 locations |
15 | AP72 | 121,64,71 | Used in 2 locations |
16 | AP40 | 121,64,39 | Used in 1 locations |
17 | EDM7 | 120,64,6 | Used in 2 locations |
18 | EDM16 | 120,64,15 | Used in 1 locations |
Intro 1 |
BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
AP122 | EDM12 | EDM8 | AP113 | Clean Guitar GM | AP118 | AP118 | AP118 |
121,64,121 | 120,64,11 | 120,64,7 | 121,64,112 | 121,0,27 | 121,64,117 | 121,64,117 | 121,64,117 |
(US1) | (USDK) | (USDK) | (US1) | (Factory) | (US1) | (US1) | (US1) |
Intro 2 |
BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
AP122 | EDM12 | EDM8 | AP113 | Clean Guitar GM | AP118 | AP118 | AP118 |
121,64,121 | 120,64,11 | 120,64,7 | 121,64,112 | 121,0,27 | 121,64,117 | 121,64,117 | 121,64,117 |
(US1) | (USDK) | (USDK) | (US1) | (Factory) | (US1) | (US1) | (US1) |
Intro 3 |
BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
AP122 | EDM8 | AP119 | Clean Guitar GM | Clean Guitar GM | AP118 | AP118 | AcousticPiano GM |
121,64,121 | 120,64,7 | 121,64,118 | 121,0,27 | 121,0,27 | 121,64,117 | 121,64,117 | 121,0,0 |
(US1) | (USDK) | (US1) | (Factory) | (Factory) | (US1) | (US1) | (Factory) |
Var 1 |
BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
AP82 | EDM12 | EDM8 | AP111 | Clean Guitar GM | AP88 | AP113 | AP78 |
121,64,81 | 120,64,11 | 120,64,7 | 121,64,110 | 121,0,27 | 121,64,87 | 121,64,112 | 121,64,77 |
(US1) | (USDK) | (USDK) | (US1) | (Factory) | (US1) | (US1) | (US1) |
Var 2 |
BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
AP82 | EDM12 | EDM21 | AP87 | Sync Kron | AP73 | AP50 | AP72 |
121,64,81 | 120,64,11 | 120,64,20 | 121,64,86 | 121,3,84 | 121,64,72 | 121,64,49 | 121,64,71 |
(US1) | (USDK) | (USDK) | (US1) | (Factory) | (US1) | (US1) | (US1) |
Var 3 |
BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
AP122 | EDM12 | EDM8 | AP118 | Clean Guitar GM | AP113 | AP82 | AP72 |
121,64,121 | 120,64,11 | 120,64,7 | 121,64,117 | 121,0,27 | 121,64,112 | 121,64,81 | 121,64,71 |
(US1) | (USDK) | (USDK) | (US1) | (Factory) | (US1) | (US1) | (US1) |
Var 4 |
BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
AP122 | EDM12 | Percussion Kit 1 | Clean Guitar GM | Clean Guitar GM | AP113 | AP82 | AP40 |
121,64,121 | 120,64,11 | 120,0,64 | 121,0,27 | 121,0,27 | 121,64,112 | 121,64,81 | 121,64,39 |
(US1) | (USDK) | (Factory) | (Factory) | (Factory) | (US1) | (US1) | (US1) |
Fill 1 |
BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
Finger Bass 2 | EDM8 | EDM7 | Clean Guitar GM | Clean Guitar GM | AcousticPiano GM | AcousticPiano GM | AcousticPiano GM |
121,7,33 | 120,64,7 | 120,64,6 | 121,0,27 | 121,0,27 | 121,0,0 | 121,0,0 | 121,0,0 |
(Factory) | (USDK) | (USDK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |
Fill 2 |
BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
AP82 | EDM8 | EDM7 | Clean Guitar GM | Clean Guitar GM | AcousticPiano GM | AcousticPiano GM | AcousticPiano GM |
121,64,81 | 120,64,7 | 120,64,6 | 121,0,27 | 121,0,27 | 121,0,0 | 121,0,0 | 121,0,0 |
(US1) | (USDK) | (USDK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |
Fill 3 |
BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
Finger Bass 2 | EDM12 | Percussion Kit 1 | Clean Guitar GM | Clean Guitar GM | Alto Sax Expr. | AcousticPiano GM | AcousticPiano GM |
121,7,33 | 120,64,11 | 120,0,64 | 121,0,27 | 121,0,27 | 121,9,65 | 121,0,0 | 121,0,0 |
(Factory) | (USDK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |
Fill 4 |
BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
Attack Pulse | EDM8 | EDM12 | Clean Guitar GM | Clean Guitar GM | Mega Synth | AcousticPiano GM | AcousticPiano GM |
121,3,39 | 120,64,7 | 120,64,11 | 121,0,27 | 121,0,27 | 121,9,90 | 121,0,0 | 121,0,0 |
(Factory) | (USDK) | (USDK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |
Break |
BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
Synth Bass 2 | EDM16 | Percussion Kit 1 | Clean Guitar GM | Clean Guitar GM | AcousticPiano GM | AcousticPiano GM | AcousticPiano GM |
121,15,39 | 120,64,15 | 120,0,64 | 121,0,27 | 121,0,27 | 121,0,0 | 121,0,0 | 121,0,0 |
(Factory) | (USDK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |