KORG PA Manager - STYLE Track Report |
SET Name: | STYLE Name: | STYLE Pos: | Tact: | Tempo: | STYLE Version: |
Pa5x-EDM 37.KST | EDM 37 | Bank: USER01 / Pos: 1 | 4/4 | 128 | PA5X |
STYLE Uses 22 USER Sounds |
No: | Sound Name: | Sound Pos: | Occurrence: |
1 | AP122 | 121,64,121 | Used in 7 locations |
2 | EDM9 | 120,64,8 | Used in 2 locations |
3 | EDM8 | 120,64,7 | Used in 10 locations |
4 | AP113 | 121,64,112 | Used in 5 locations |
5 | EDM12 | 120,64,11 | Used in 5 locations |
6 | AP29 | 121,64,28 | Used in 1 locations |
7 | AP64 | 121,64,63 | Used in 1 locations |
8 | AP93 | 121,64,92 | Used in 1 locations |
9 | AP89 | 121,64,88 | Used in 1 locations |
10 | AP30 | 121,64,29 | Used in 1 locations |
11 | EDM11 | 120,64,10 | Used in 2 locations |
12 | AP54 | 121,64,53 | Used in 1 locations |
13 | AP23 | 121,64,22 | Used in 1 locations |
14 | AP78 | 121,64,77 | Used in 2 locations |
15 | AP88 | 121,64,87 | Used in 1 locations |
16 | AP40 | 121,64,39 | Used in 2 locations |
17 | AP24 | 121,64,23 | Used in 1 locations |
18 | AP118 | 121,64,117 | Used in 1 locations |
19 | AP82 | 121,64,81 | Used in 3 locations |
20 | AP72 | 121,64,71 | Used in 1 locations |
21 | EDM7 | 120,64,6 | Used in 2 locations |
22 | EDM15 | 120,64,14 | Used in 1 locations |
Intro 1 |
BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
AP122 | EDM9 | EDM8 | Rock Baby Grand | Dark Pad | AcousticPiano GM | AP113 | Lead Square 2 |
121,64,121 | 120,64,8 | 120,64,7 | 121,8,0 | 121,6,89 | 121,0,0 | 121,64,112 | 121,1,80 |
(US1) | (USDK) | (USDK) | (Factory) | (Factory) | (Factory) | (US1) | (Factory) |
Intro 2 |
BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
AP122 | EDM12 | EDM8 | AP29 | AP64 | AP113 | AP93 | AP89 |
121,64,121 | 120,64,11 | 120,64,7 | 121,64,28 | 121,64,63 | 121,64,112 | 121,64,92 | 121,64,88 |
(US1) | (USDK) | (USDK) | (US1) | (US1) | (US1) | (US1) | (US1) |
Intro 3 |
BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
AP122 | EDM9 | EDM8 | Rock Baby Grand | Clean Guitar GM | AP30 | AP113 | Lead Square 2 |
121,64,121 | 120,64,8 | 120,64,7 | 121,8,0 | 121,0,27 | 121,64,29 | 121,64,112 | 121,1,80 |
(US1) | (USDK) | (USDK) | (Factory) | (Factory) | (US1) | (US1) | (Factory) |
Var 1 |
BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
AP122 | EDM11 | EDM8 | AP54 | Clean Guitar GM | AP23 | AP78 | AP88 |
121,64,121 | 120,64,10 | 120,64,7 | 121,64,53 | 121,0,27 | 121,64,22 | 121,64,77 | 121,64,87 |
(US1) | (USDK) | (USDK) | (US1) | (Factory) | (US1) | (US1) | (US1) |
Var 2 |
BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
AP122 | EDM11 | EDM8 | AP40 | Clean Guitar GM | AcousticPiano GM | AP78 | AP24 |
121,64,121 | 120,64,10 | 120,64,7 | 121,64,39 | 121,0,27 | 121,0,0 | 121,64,77 | 121,64,23 |
(US1) | (USDK) | (USDK) | (US1) | (Factory) | (Factory) | (US1) | (US1) |
Var 3 |
BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
AP122 | EDM12 | EDM8 | AP118 | Clean Guitar GM | AP113 | AP82 | AP72 |
121,64,121 | 120,64,11 | 120,64,7 | 121,64,117 | 121,0,27 | 121,64,112 | 121,64,81 | 121,64,71 |
(US1) | (USDK) | (USDK) | (US1) | (Factory) | (US1) | (US1) | (US1) |
Var 4 |
BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
AP122 | EDM12 | Percussion Kit 1 | Clean Guitar GM | Clean Guitar GM | AP113 | AP82 | AP40 |
121,64,121 | 120,64,11 | 120,0,64 | 121,0,27 | 121,0,27 | 121,64,112 | 121,64,81 | 121,64,39 |
(US1) | (USDK) | (Factory) | (Factory) | (Factory) | (US1) | (US1) | (US1) |
Fill 1 |
BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
Finger Bass 2 | EDM8 | EDM7 | Clean Guitar GM | Clean Guitar GM | AcousticPiano GM | AcousticPiano GM | AcousticPiano GM |
121,7,33 | 120,64,7 | 120,64,6 | 121,0,27 | 121,0,27 | 121,0,0 | 121,0,0 | 121,0,0 |
(Factory) | (USDK) | (USDK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |
Fill 2 |
BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
AP82 | EDM8 | EDM7 | Clean Guitar GM | Clean Guitar GM | AcousticPiano GM | AcousticPiano GM | AcousticPiano GM |
121,64,81 | 120,64,7 | 120,64,6 | 121,0,27 | 121,0,27 | 121,0,0 | 121,0,0 | 121,0,0 |
(US1) | (USDK) | (USDK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |
Fill 3 |
BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
Finger Bass 2 | EDM12 | Percussion Kit 1 | Clean Guitar GM | Clean Guitar GM | Alto Sax Expr. | AcousticPiano GM | AcousticPiano GM |
121,7,33 | 120,64,11 | 120,0,64 | 121,0,27 | 121,0,27 | 121,9,65 | 121,0,0 | 121,0,0 |
(Factory) | (USDK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |
Fill 4 |
BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
Attack Pulse | EDM8 | EDM12 | Clean Guitar GM | Clean Guitar GM | Mega Synth | AcousticPiano GM | AcousticPiano GM |
121,3,39 | 120,64,7 | 120,64,11 | 121,0,27 | 121,0,27 | 121,9,90 | 121,0,0 | 121,0,0 |
(Factory) | (USDK) | (USDK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |
Break |
BASS: | DRUM: | PERC: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
Synth Bass 2 | EDM15 | EDM8 | Clean Guitar GM | Clean Guitar GM | AcousticPiano GM | AcousticPiano GM | AcousticPiano GM |
121,15,39 | 120,64,14 | 120,64,7 | 121,0,27 | 121,0,27 | 121,0,0 | 121,0,0 | 121,0,0 |
(Factory) | (USDK) | (USDK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |