KORG PA Manager - STYLE Track Report |
SET Name: | STYLE Name: | STYLE Pos: | Tact: | Tempo: | STYLE Version: |
Pa4x-EDM 20.SET | EDM 20 | Bank: Fav 1 / Pos: 1 | 4/4 | 128 | PA4X V3 |
STYLE Uses 26 USER Sounds |
No: | Sound Name: | Sound Pos: | Occurrence: |
1 | EDM12 | 120,64,11 | Used in 10 locations |
2 | AP122 | 121,64,121 | Used in 4 locations |
3 | AP108 | 121,64,107 | Used in 2 locations |
4 | AP3 | 121,64,2 | Used in 1 locations |
5 | AP14 | 121,64,13 | Used in 1 locations |
6 | AP101 | 121,64,100 | Used in 1 locations |
7 | AP43 | 121,64,42 | Used in 1 locations |
8 | EDM6 | 120,64,5 | Used in 1 locations |
9 | AP112 | 121,64,111 | Used in 2 locations |
10 | AP54 | 121,64,53 | Used in 1 locations |
11 | EDM3 | 120,64,2 | Used in 1 locations |
12 | AP88 | 121,64,87 | Used in 2 locations |
13 | AP113 | 121,64,112 | Used in 4 locations |
14 | EDM2 | 120,64,1 | Used in 1 locations |
15 | EDM11 | 120,64,10 | Used in 2 locations |
16 | AP77 | 121,64,76 | Used in 1 locations |
17 | AP22 | 121,64,21 | Used in 1 locations |
18 | AP65 | 121,64,64 | Used in 1 locations |
19 | EDM8 | 120,64,7 | Used in 4 locations |
20 | AP118 | 121,64,117 | Used in 1 locations |
21 | AP82 | 121,64,81 | Used in 3 locations |
22 | AP72 | 121,64,71 | Used in 1 locations |
23 | AP40 | 121,64,39 | Used in 1 locations |
24 | EDM7 | 120,64,6 | Used in 2 locations |
25 | AP79 | 121,64,78 | Used in 1 locations |
26 | AP55 | 121,64,54 | Used in 1 locations |
Intro 1 |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
EDM12 | EDM12 | AP122 | AP108 | AP3 | AP14 | AP101 | AP43 |
120,64,11 | 120,64,11 | 121,64,121 | 121,64,107 | 121,64,2 | 121,64,13 | 121,64,100 | 121,64,42 |
(US:DK) | (US:DK) | (US:1) | (US:1) | (US:1) | (US:1) | (US:1) | (US:1) |
Intro 2 |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
EDM6 | EDM12 | AP112 | AP54 | Clean Guitar GM | AcousticPiano GM | AcousticPiano GM | AcousticPiano GM |
120,64,5 | 120,64,11 | 121,64,111 | 121,64,53 | 121,0,27 | 121,0,0 | 121,0,0 | 121,0,0 |
(US:DK) | (US:DK) | (US:1) | (US:1) | (Factory) | (Factory) | (Factory) | (Factory) |
Count In |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
EDM12 | EDM3 | Bright Finger B. | Rock Piano | Clean Guitar GM | AP88 | AP113 | AcousticPiano GM |
120,64,11 | 120,64,2 | 121,9,33 | 121,8,0 | 121,0,27 | 121,64,87 | 121,64,112 | 121,0,0 |
(US:DK) | (US:DK) | (Factory) | (Factory) | (Factory) | (US:1) | (US:1) | (Factory) |
Var 1 |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
EDM12 | EDM2 | Movie Strings 1 | Rock Piano | Lead Seq. Analog | AP88 | AP113 | Bright Finger B. |
120,64,11 | 120,64,1 | 121,5,49 | 121,8,0 | 121,4,81 | 121,64,87 | 121,64,112 | 121,9,33 |
(US:DK) | (US:DK) | (Factory) | (Factory) | (Factory) | (US:1) | (US:1) | (Factory) |
Var 2 |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
EDM11 | Percussion Kit | AP122 | AP77 | Clean Guitar GM | AP22 | AP108 | AP65 |
120,64,10 | 120,0,64 | 121,64,121 | 121,64,76 | 121,0,27 | 121,64,21 | 121,64,107 | 121,64,64 |
(US:DK) | (Factory) | (US:1) | (US:1) | (Factory) | (US:1) | (US:1) | (US:1) |
Var 3 |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
EDM12 | EDM8 | AP122 | AP118 | Clean Guitar GM | AP113 | AP82 | AP72 |
120,64,11 | 120,64,7 | 121,64,121 | 121,64,117 | 121,0,27 | 121,64,112 | 121,64,81 | 121,64,71 |
(US:DK) | (US:DK) | (US:1) | (US:1) | (Factory) | (US:1) | (US:1) | (US:1) |
Var 4 |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
EDM12 | Percussion Kit | AP122 | Clean Guitar GM | Clean Guitar GM | AP113 | AP82 | AP40 |
120,64,11 | 120,0,64 | 121,64,121 | 121,0,27 | 121,0,27 | 121,64,112 | 121,64,81 | 121,64,39 |
(US:DK) | (Factory) | (US:1) | (Factory) | (Factory) | (US:1) | (US:1) | (US:1) |
Fill 1 |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
EDM8 | EDM7 | Finger E.Bass 1 | Clean Guitar GM | Clean Guitar GM | AcousticPiano GM | AcousticPiano GM | AcousticPiano GM |
120,64,7 | 120,64,6 | 121,7,33 | 121,0,27 | 121,0,27 | 121,0,0 | 121,0,0 | 121,0,0 |
(US:DK) | (US:DK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |
Fill 2 |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
EDM8 | EDM7 | AP82 | Clean Guitar GM | Clean Guitar GM | AcousticPiano GM | AcousticPiano GM | AcousticPiano GM |
120,64,7 | 120,64,6 | 121,64,81 | 121,0,27 | 121,0,27 | 121,0,0 | 121,0,0 | 121,0,0 |
(US:DK) | (US:DK) | (US:1) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |
Fill 3 |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
EDM12 | Percussion Kit | Finger E.Bass 1 | Clean Guitar GM | Clean Guitar GM | Alto Sax Expr. | AcousticPiano GM | AcousticPiano GM |
120,64,11 | 120,0,64 | 121,7,33 | 121,0,27 | 121,0,27 | 121,9,65 | 121,0,0 | 121,0,0 |
(US:DK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |
Fill 4 |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
EDM8 | EDM12 | Attack Pulse | Clean Guitar GM | Clean Guitar GM | Mega Synth | AcousticPiano GM | AcousticPiano GM |
120,64,7 | 120,64,11 | 121,3,39 | 121,0,27 | 121,0,27 | 121,9,90 | 121,0,0 | 121,0,0 |
(US:DK) | (US:DK) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) | (Factory) |
Break |
DRUM: | PERC: | BASS: | ACC1: | ACC2: | ACC3: | ACC4: | ACC5: |
EDM11 | EDM12 | AP112 | Clean Guitar GM | Clean Guitar GM | AP79 | AP55 | AcousticPiano GM |
120,64,10 | 120,64,11 | 121,64,111 | 121,0,27 | 121,0,27 | 121,64,78 | 121,64,54 | 121,0,0 |
(US:DK) | (US:DK) | (US:1) | (Factory) | (Factory) | (US:1) | (US:1) | (Factory) |